overall| C. Frantzen / R. Haase | Statistic | A. Göransson / E. King |
|---|
| 9 | Aces | 9 |
|---|
| 4 | Double Faults | 1 |
|---|
| 58% (45/77) | 1st Serve % | 71% (52/73) |
|---|
| 80% (36/45) | 1st Serve Points Won | 79% (41/52) |
|---|
| 64% (18/28) | 2nd Serve Points Won | 65% (13/20) |
|---|
| 75% (3/4) | Break Points Saved | 0/0 |
|---|
| 91% (10/11) | Service Games | 100% (11/11) |
|---|
Return| C. Frantzen / R. Haase | Statistic | A. Göransson / E. King |
|---|
| 21% (11/52) | 1st Return Points Won | 20% (9/45) |
|---|
| 35% (7/20) | 2nd Return Points Won | 36% (10/28) |
|---|
| 0/0 | Break Points Won | 25% (1/4) |
|---|
| 0% (0/11) | Return Games | 9% (1/11) |
|---|
Frantzen, Constantin vs Göransson, André · Qualifying Final · ATP London