overall| G. Dabrowski / L. Stefani | Statistic | U. Eikeri / Q. Gleason |
|---|
| 1 | Aces | 2 |
|---|
| 1 | Double Faults | 5 |
|---|
| 94% (59/63) | 1st Serve % | 98% (57/58) |
|---|
| 66% (39/59) | 1st Serve Points Won | 56% (32/57) |
|---|
| 25% (1/4) | 2nd Serve Points Won | 100% (1/1) |
|---|
| 40% (2/5) | Break Points Saved | 29% (2/7) |
|---|
| 73% (8/11) | Service Games | 55% (6/11) |
|---|
Return| G. Dabrowski / L. Stefani | Statistic | U. Eikeri / Q. Gleason |
|---|
| 44% (25/57) | 1st Return Points Won | 34% (20/59) |
|---|
| 0% (0/1) | 2nd Return Points Won | 75% (3/4) |
|---|
| 71% (5/7) | Break Points Won | 60% (3/5) |
|---|
| 45% (5/11) | Return Games | 27% (3/11) |
|---|
Dabrowski, Gabriela vs Eikeri, Ulrikke · Final · WTA Strasbourg