C. Bucșa
N. Melichar-Martinez7overall| M. Andreeva / D. Shnaider | Statistic | C. Bucșa / N. Melichar-Martinez |
|---|
| 1 | Aces | 0 |
|---|
| 3 | Double Faults | 1 |
|---|
| 68% (32/47) | 1st Serve % | 74% (37/50) |
|---|
| 88% (28/32) | 1st Serve Points Won | 59% (22/37) |
|---|
| 50% (6/12) | 2nd Serve Points Won | 50% (6/12) |
|---|
| 67% (2/3) | Break Points Saved | 73% (8/11) |
|---|
| 89% (8/9) | Service Games | 63% (5/8) |
|---|
Return| M. Andreeva / D. Shnaider | Statistic | C. Bucșa / N. Melichar-Martinez |
|---|
| 41% (15/37) | 1st Return Points Won | 13% (4/32) |
|---|
| 50% (6/12) | 2nd Return Points Won | 50% (6/12) |
|---|
| 27% (3/11) | Break Points Won | 33% (1/3) |
|---|
| 38% (3/8) | Return Games | 11% (1/9) |
|---|
Andreeva, Mirra vs Bucșa, Cristina · Final · WTA Rome