overall| G. Da Silva Fick / T. McGiffin | Statistic | J. Daniel / P. Thombare |
|---|
| 0 | Aces | 0 |
|---|
| 1 | Double Faults | 1 |
|---|
| 50% (3/6) | 1st Serve % | 40% (2/5) |
|---|
| 67% (2/3) | 1st Serve Points Won | 50% (1/2) |
|---|
| 100% (2/2) | 2nd Serve Points Won | 0% (0/2) |
|---|
| 0/0 | Break Points Saved | 0% (0/1) |
|---|
| 100% (1/1) | Service Games | 0% (0/1) |
|---|
Return| G. Da Silva Fick / T. McGiffin | Statistic | J. Daniel / P. Thombare |
|---|
| 50% (1/2) | 1st Return Points Won | 33% (1/3) |
|---|
| 100% (2/2) | 2nd Return Points Won | 0% (0/2) |
|---|
| 100% (1/1) | Break Points Won | 0/0 |
|---|
| 100% (1/1) | Return Games | 0% (0/1) |
|---|
Da Silva Fick, Gabriella vs Daniel, Jaeda · Round 1 · WTA 125K Brescia