Completed
D. Kovinic
A. LachinovaPlayer| D. Kovinic | Statistic | A. Lachinova |
|---|
| — | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Nov 18, 1994 | Birth Date | Feb 10, 2008 |
|---|
| 5'7" (169 cm) | Height | — |
|---|
| 46 | Career High Singles Ranking | — |
|---|
| 67 | Career High Doubles Ranking | — |
|---|
| 2010 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| D. Kovinic | Statistic | A. Lachinova |
|---|
| 1 | Aces | 0 |
|---|
| 5 | Double Faults | 0 |
|---|
| 65% (37/57) | 1st Serve % | 69% (56/81) |
|---|
| 43% (16/37) | 1st Serve Points Won | 61% (34/56) |
|---|
| 62% (8/13) | 2nd Serve Points Won | 53% (10/19) |
|---|
| 54% (7/13) | Break Points Saved | 67% (6/9) |
|---|
| 33% (3/9) | Service Games | 70% (7/10) |
|---|
Return| D. Kovinic | Statistic | A. Lachinova |
|---|
| 39% (22/56) | 1st Return Points Won | 57% (21/37) |
|---|
| 47% (9/19) | 2nd Return Points Won | 38% (5/13) |
|---|
| 33% (3/9) | Break Points Won | 46% (6/13) |
|---|
| 30% (3/10) | Return Games | 67% (6/9) |
|---|
Kovinic, Danka vs Lachinova, Adelina · Round 1 · WTA 125K Istanbul