Completed
X. Sun
M. RistićPlayer| X. Sun | Statistic | M. Ristić |
|---|
| — | Singles Ranking | 272 |
|---|
| — | Doubles Ranking | — |
|---|
| Jul 23, 2010 | Birth Date | May 17, 2006 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 266 |
|---|
| — | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| X. Sun | Statistic | M. Ristić |
|---|
| 1 | Aces | 1 |
|---|
| 2 | Double Faults | 0 |
|---|
| 57% (26/46) | 1st Serve % | 63% (34/54) |
|---|
| 50% (13/26) | 1st Serve Points Won | 71% (24/34) |
|---|
| 56% (10/18) | 2nd Serve Points Won | 65% (13/20) |
|---|
| 43% (3/7) | Break Points Saved | 100% (3/3) |
|---|
| 43% (3/7) | Service Games | 100% (8/8) |
|---|
Return| X. Sun | Statistic | M. Ristić |
|---|
| 29% (10/34) | 1st Return Points Won | 50% (13/26) |
|---|
| 35% (7/20) | 2nd Return Points Won | 44% (8/18) |
|---|
| 0% (0/3) | Break Points Won | 57% (4/7) |
|---|
| 0% (0/8) | Return Games | 57% (4/7) |
|---|
Sun, Xinran vs Ristić, Mia · Round 2 · WTA 125K Istanbul