overall| A. Dețiuc / S. Santamaria | Statistic | L. Havlíčková / D. Šálková |
|---|
| 1 | Aces | 2 |
|---|
| 2 | Double Faults | 3 |
|---|
| 68% (48/71) | 1st Serve % | 62% (40/65) |
|---|
| 67% (32/48) | 1st Serve Points Won | 68% (27/40) |
|---|
| 43% (9/21) | 2nd Serve Points Won | 64% (14/22) |
|---|
| 57% (4/7) | Break Points Saved | 56% (5/9) |
|---|
| 73% (8/11) | Service Games | 64% (7/11) |
|---|
Return| A. Dețiuc / S. Santamaria | Statistic | L. Havlíčková / D. Šálková |
|---|
| 33% (13/40) | 1st Return Points Won | 33% (16/48) |
|---|
| 36% (8/22) | 2nd Return Points Won | 57% (12/21) |
|---|
| 44% (4/9) | Break Points Won | 43% (3/7) |
|---|
| 36% (4/11) | Return Games | 27% (3/11) |
|---|
Dețiuc, Anastasia vs Havlíčková, Lucie · Final · WTA Ostrava