Completed
A. Rybakov
T. CoxPlayer| A. Rybakov | Statistic | T. Cox |
|---|
| 384 | Singles Ranking | — |
|---|
| 448 | Doubles Ranking | — |
|---|
| Jan 27, 1997 | Birth Date | Apr 14, 2006 |
|---|
| 6'1" (185 cm) | Height | — |
|---|
| 261 | Career High Singles Ranking | — |
|---|
| 285 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Left | Dominant Hand | — |
|---|
overall| A. Rybakov | Statistic | T. Cox |
|---|
| 5 | Aces | 0 |
|---|
| 1 | Double Faults | 8 |
|---|
| 72% (26/36) | 1st Serve % | 51% (35/69) |
|---|
| 92% (24/26) | 1st Serve Points Won | 54% (19/35) |
|---|
| 89% (8/9) | 2nd Serve Points Won | 58% (15/26) |
|---|
| 0/0 | Break Points Saved | 56% (5/9) |
|---|
| 100% (8/8) | Service Games | 50% (4/8) |
|---|
Return| A. Rybakov | Statistic | T. Cox |
|---|
| 46% (16/35) | 1st Return Points Won | 8% (2/26) |
|---|
| 42% (11/26) | 2nd Return Points Won | 11% (1/9) |
|---|
| 44% (4/9) | Break Points Won | 0/0 |
|---|
| 50% (4/8) | Return Games | 0% (0/8) |
|---|
Rybakov, Alex vs Cox, Tyler · ATP Challenger Las Vegas, USA