Completed
T. Preston
A. KruegerQPlayer| T. Preston | Statistic | A. Krueger |
|---|
| 124 | Singles Ranking | 95 |
|---|
| 292 | Doubles Ranking | 353 |
|---|
| Oct 27, 2005 | Birth Date | May 7, 2004 |
|---|
| — | Height | — |
|---|
| 134 | Career High Singles Ranking | 34 |
|---|
| 199 | Career High Doubles Ranking | 62 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| T. Preston | Statistic | A. Krueger |
|---|
| 1 | Aces | 10 |
|---|
| 4 | Double Faults | 4 |
|---|
| 85% (72/85) | 1st Serve % | 84% (68/81) |
|---|
| 50% (36/72) | 1st Serve Points Won | 68% (46/68) |
|---|
| 53% (16/30) | 2nd Serve Points Won | 44% (7/16) |
|---|
| 57% (4/7) | Break Points Saved | 50% (3/6) |
|---|
| 77% (10/13) | Service Games | 79% (11/14) |
|---|
Return| T. Preston | Statistic | A. Krueger |
|---|
| 32% (22/68) | 1st Return Points Won | 50% (36/72) |
|---|
| 56% (9/16) | 2nd Return Points Won | 47% (14/30) |
|---|
| 50% (3/6) | Break Points Won | 43% (3/7) |
|---|
| 21% (3/14) | Return Games | 23% (3/13) |
|---|
Preston, Taylah vs Krueger, Ashlyn · Quarterfinal · WTA 125K Birmingham