overall| N. Kichenok / M. Ninomiya | Statistic | S. Kenin / J. Ostapenko |
|---|
| 3 | Aces | 7 |
|---|
| 2 | Double Faults | 3 |
|---|
| 85% (44/52) | 1st Serve % | 80% (48/60) |
|---|
| 64% (28/44) | 1st Serve Points Won | 63% (30/48) |
|---|
| 50% (4/8) | 2nd Serve Points Won | 82% (9/11) |
|---|
| 50% (3/6) | Break Points Saved | 83% (5/6) |
|---|
| 67% (6/9) | Service Games | 90% (9/10) |
|---|
Return| N. Kichenok / M. Ninomiya | Statistic | S. Kenin / J. Ostapenko |
|---|
| 38% (18/48) | 1st Return Points Won | 36% (16/44) |
|---|
| 18% (2/11) | 2nd Return Points Won | 50% (4/8) |
|---|
| 17% (1/6) | Break Points Won | 50% (3/6) |
|---|
| 10% (1/10) | Return Games | 33% (3/9) |
|---|
Kichenok, Nadiia vs Kenin, Sofia · Round 1 · ATP/WTA Eastbourne