M. Joint
E. ArangoQPlayer| M. Joint | Statistic | E. Arango |
|---|
| 53 | Singles Ranking | 101 |
|---|
| 39 | Doubles Ranking | 255 |
|---|
| Apr 16, 2006 | Birth Date | Nov 28, 2000 |
|---|
| — | Height | — |
|---|
| 78 | Career High Singles Ranking | 79 |
|---|
| 152 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | 2016 |
|---|
| — | Dominant Hand | Right |
|---|
overall| M. Joint | Statistic | E. Arango |
|---|
| 1 | Aces | 0 |
|---|
| 4 | Double Faults | 4 |
|---|
| 76% (53/70) | 1st Serve % | 69% (44/64) |
|---|
| 49% (26/53) | 1st Serve Points Won | 66% (29/44) |
|---|
| 64% (9/14) | 2nd Serve Points Won | 59% (10/17) |
|---|
| 38% (3/8) | Break Points Saved | 33% (2/6) |
|---|
| 55% (6/11) | Service Games | 64% (7/11) |
|---|
Return| M. Joint | Statistic | E. Arango |
|---|
| 34% (15/44) | 1st Return Points Won | 51% (27/53) |
|---|
| 41% (7/17) | 2nd Return Points Won | 36% (5/14) |
|---|
| 67% (4/6) | Break Points Won | 63% (5/8) |
|---|
| 36% (4/11) | Return Games | 45% (5/11) |
|---|
Joint, Maya vs Arango, Emiliana · Round 1 · ATP/WTA Eastbourne