overall| R. Ram / J. Salisbury | Statistic | T. Atmane / L. Sanchez |
|---|
| 4 | Aces | 5 |
|---|
| 2 | Double Faults | 2 |
|---|
| 67% (28/42) | 1st Serve % | 63% (27/43) |
|---|
| 89% (25/28) | 1st Serve Points Won | 63% (17/27) |
|---|
| 58% (7/12) | 2nd Serve Points Won | 50% (7/14) |
|---|
| 100% (2/2) | Break Points Saved | 43% (3/7) |
|---|
| 100% (8/8) | Service Games | 50% (4/8) |
|---|
Return| R. Ram / J. Salisbury | Statistic | T. Atmane / L. Sanchez |
|---|
| 37% (10/27) | 1st Return Points Won | 11% (3/28) |
|---|
| 50% (7/14) | 2nd Return Points Won | 42% (5/12) |
|---|
| 57% (4/7) | Break Points Won | 0% (0/2) |
|---|
| 50% (4/8) | Return Games | 0% (0/8) |
|---|
Ram, Rajeev vs Atmane, Térence · Round 1 · ATP/WTA Eastbourne