Completed
A. Ritschard
C. BroomPlayer| A. Ritschard | Statistic | C. Broom |
|---|
| — | Singles Ranking | 279 |
|---|
| — | Doubles Ranking | 217 |
|---|
| Mar 24, 1994 | Birth Date | Apr 24, 1998 |
|---|
| — | Height | — |
|---|
| 99 | Career High Singles Ranking | 235 |
|---|
| 388 | Career High Doubles Ranking | 129 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| A. Ritschard | Statistic | C. Broom |
|---|
| 1 | Aces | 4 |
|---|
| 5 | Double Faults | 2 |
|---|
| 62% (34/55) | 1st Serve % | 60% (36/60) |
|---|
| 65% (22/34) | 1st Serve Points Won | 83% (30/36) |
|---|
| 50% (8/16) | 2nd Serve Points Won | 50% (11/22) |
|---|
| 40% (2/5) | Break Points Saved | 100% (2/2) |
|---|
| 67% (6/9) | Service Games | 100% (9/9) |
|---|
Return| A. Ritschard | Statistic | C. Broom |
|---|
| 17% (6/36) | 1st Return Points Won | 35% (12/34) |
|---|
| 50% (11/22) | 2nd Return Points Won | 50% (8/16) |
|---|
| 0% (0/2) | Break Points Won | 60% (3/5) |
|---|
| 0% (0/9) | Return Games | 33% (3/9) |
|---|
Ritschard, Alexander vs Broom, Charles · Round 2 · ATP Challenger Nottingham