Completed
R. Strombachs
M. ErhardPlayer| R. Strombachs | Statistic | M. Erhard |
|---|
| 458 | Singles Ranking | 377 |
|---|
| 271 | Doubles Ranking | — |
|---|
| Sep 15, 1999 | Birth Date | Oct 26, 2001 |
|---|
| — | Height | — |
|---|
| 321 | Career High Singles Ranking | 249 |
|---|
| 383 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| R. Strombachs | Statistic | M. Erhard |
|---|
| 6 | Aces | 10 |
|---|
| 1 | Double Faults | 3 |
|---|
| 80% (84/105) | 1st Serve % | 72% (77/107) |
|---|
| 75% (63/84) | 1st Serve Points Won | 82% (63/77) |
|---|
| 65% (13/20) | 2nd Serve Points Won | 52% (14/27) |
|---|
| 83% (5/6) | Break Points Saved | 78% (7/9) |
|---|
| 94% (15/16) | Service Games | 87% (13/15) |
|---|
Return| R. Strombachs | Statistic | M. Erhard |
|---|
| 18% (14/77) | 1st Return Points Won | 25% (21/84) |
|---|
| 48% (13/27) | 2nd Return Points Won | 35% (7/20) |
|---|
| 22% (2/9) | Break Points Won | 17% (1/6) |
|---|
| 13% (2/15) | Return Games | 6% (1/16) |
|---|
Strombachs, Robert vs Erhard, Mathys · Round 1 · ATP Challenger Nottingham