Completed
S. Kozlov
M. ErhardPlayer| S. Kozlov | Statistic | M. Erhard |
|---|
| 319 | Singles Ranking | 377 |
|---|
| — | Doubles Ranking | — |
|---|
| Feb 1, 1998 | Birth Date | Oct 26, 2001 |
|---|
| 6'0" (183 cm) | Height | — |
|---|
| 103 | Career High Singles Ranking | 249 |
|---|
| 180 | Career High Doubles Ranking | — |
|---|
| 2013 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| S. Kozlov | Statistic | M. Erhard |
|---|
| 5 | Aces | 9 |
|---|
| 4 | Double Faults | 1 |
|---|
| 69% (37/54) | 1st Serve % | 60% (47/78) |
|---|
| 81% (30/37) | 1st Serve Points Won | 62% (29/47) |
|---|
| 69% (9/13) | 2nd Serve Points Won | 50% (15/30) |
|---|
| 100% (2/2) | Break Points Saved | 80% (12/15) |
|---|
| 100% (8/8) | Service Games | 67% (6/9) |
|---|
Return| S. Kozlov | Statistic | M. Erhard |
|---|
| 38% (18/47) | 1st Return Points Won | 19% (7/37) |
|---|
| 50% (15/30) | 2nd Return Points Won | 31% (4/13) |
|---|
| 20% (3/15) | Break Points Won | 0% (0/2) |
|---|
| 33% (3/9) | Return Games | 0% (0/8) |
|---|
Kozlov, Stefan vs Erhard, Mathys · Round 2 · ATP Challenger Nottingham