Completed
T. Samuel
C. ChidekhPlayer| T. Samuel | Statistic | C. Chidekh |
|---|
| 150 | Singles Ranking | 200 |
|---|
| — | Doubles Ranking | 216 |
|---|
| Sep 6, 2002 | Birth Date | Jun 13, 2001 |
|---|
| — | Height | — |
|---|
| 163 | Career High Singles Ranking | 176 |
|---|
| 242 | Career High Doubles Ranking | 192 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| T. Samuel | Statistic | C. Chidekh |
|---|
| 17 | Aces | 8 |
|---|
| 3 | Double Faults | 2 |
|---|
| 82% (91/111) | 1st Serve % | 60% (48/80) |
|---|
| 59% (54/91) | 1st Serve Points Won | 77% (37/48) |
|---|
| 59% (10/17) | 2nd Serve Points Won | 70% (21/30) |
|---|
| 78% (14/18) | Break Points Saved | 71% (5/7) |
|---|
| 73% (11/15) | Service Games | 87% (13/15) |
|---|
Return| T. Samuel | Statistic | C. Chidekh |
|---|
| 23% (11/48) | 1st Return Points Won | 41% (37/91) |
|---|
| 30% (9/30) | 2nd Return Points Won | 41% (7/17) |
|---|
| 29% (2/7) | Break Points Won | 22% (4/18) |
|---|
| 13% (2/15) | Return Games | 27% (4/15) |
|---|
Samuel, Toby vs Chidekh, Clément · Semifinal · ATP Challenger Nottingham