overall| M. Kato / M. Ninomiya | Statistic | J. Malečková / M. Škoch |
|---|
| 0 | Aces | 2 |
|---|
| 1 | Double Faults | 1 |
|---|
| 71% (30/42) | 1st Serve % | 59% (22/37) |
|---|
| 43% (13/30) | 1st Serve Points Won | 82% (18/22) |
|---|
| 55% (6/11) | 2nd Serve Points Won | 86% (12/14) |
|---|
| 38% (3/8) | Break Points Saved | 67% (2/3) |
|---|
| 29% (2/7) | Service Games | 88% (7/8) |
|---|
Return| M. Kato / M. Ninomiya | Statistic | J. Malečková / M. Škoch |
|---|
| 18% (4/22) | 1st Return Points Won | 57% (17/30) |
|---|
| 14% (2/14) | 2nd Return Points Won | 45% (5/11) |
|---|
| 33% (1/3) | Break Points Won | 63% (5/8) |
|---|
| 13% (1/8) | Return Games | 71% (5/7) |
|---|
Kato, Miyu vs Malečková, Jesika · Round 1 · WTA Nottingham