| V. Jimenez Kasintseva | Statistic | S. Zhang |
|---|---|---|
| 111 | Singles Ranking | 67 |
| — | Doubles Ranking | 8 |
| Aug 9, 2005 | Birth Date | Jan 21, 1989 |
| — | Height | 5'10" (177 cm) |
| 121 | Career High Singles Ranking | 22 |
| 309 | Career High Doubles Ranking | 2 |
| — | Year Turned Pro | 2006 |
| Left | Dominant Hand | Right |
| V. Jimenez Kasintseva | Statistic | S. Zhang |
|---|---|---|
| 0 | Aces | 1 |
| 2 | Double Faults | 3 |
| 100% (52/52) | 1st Serve % | 100% (80/80) |
| 31% (16/52) | 1st Serve Points Won | 50% (40/80) |
| 0/0 | 2nd Serve Points Won | 0/0 |
| 33% (4/12) | Break Points Saved | 80% (16/20) |
| 0% (0/8) | Service Games | 50% (4/8) |
| V. Jimenez Kasintseva | Statistic | S. Zhang |
|---|---|---|
| 50% (40/80) | 1st Return Points Won | 69% (36/52) |
| 0/0 | 2nd Return Points Won | 0/0 |
| 20% (4/20) | Break Points Won | 67% (8/12) |
| 50% (4/8) | Return Games | 100% (8/8) |

