Completed
A. Ayeni
K. SmithPlayer| A. Ayeni | Statistic | K. Smith |
|---|
| 444 | Singles Ranking | 252 |
|---|
| 238 | Doubles Ranking | 298 |
|---|
| Aug 10, 1999 | Birth Date | Jun 23, 1998 |
|---|
| 6'3" (191 cm) | Height | — |
|---|
| 395 | Career High Singles Ranking | 301 |
|---|
| 243 | Career High Doubles Ranking | 261 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| A. Ayeni | Statistic | K. Smith |
|---|
| 6 | Aces | 6 |
|---|
| 9 | Double Faults | 3 |
|---|
| 69% (58/84) | 1st Serve % | 74% (75/102) |
|---|
| 74% (43/58) | 1st Serve Points Won | 63% (47/75) |
|---|
| 42% (8/19) | 2nd Serve Points Won | 50% (12/24) |
|---|
| 67% (6/9) | Break Points Saved | 100% (11/11) |
|---|
| 77% (10/13) | Service Games | 100% (8/8) |
|---|
Return| A. Ayeni | Statistic | K. Smith |
|---|
| 37% (28/75) | 1st Return Points Won | 26% (15/58) |
|---|
| 50% (12/24) | 2nd Return Points Won | 58% (11/19) |
|---|
| 0% (0/11) | Break Points Won | 33% (3/9) |
|---|
| 0% (0/8) | Return Games | 23% (3/13) |
|---|
Ayeni, Alafia vs Smith, Keegan · Round 1 · ATP Challenger Morelos