Completed
F. Mena
T. DanielPlayer| F. Mena | Statistic | T. Daniel |
|---|
| 338 | Singles Ranking | 293 |
|---|
| 171 | Doubles Ranking | — |
|---|
| Sep 22, 1992 | Birth Date | Jan 27, 1993 |
|---|
| 6'0" (183 cm) | Height | 6'3" (191 cm) |
|---|
| 127 | Career High Singles Ranking | 58 |
|---|
| 153 | Career High Doubles Ranking | 351 |
|---|
| 2009 | Year Turned Pro | 2010 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| F. Mena | Statistic | T. Daniel |
|---|
| 6 | Aces | 5 |
|---|
| 0 | Double Faults | 3 |
|---|
| 63% (31/49) | 1st Serve % | 64% (41/64) |
|---|
| 65% (20/31) | 1st Serve Points Won | 76% (31/41) |
|---|
| 56% (10/18) | 2nd Serve Points Won | 75% (15/20) |
|---|
| 33% (1/3) | Break Points Saved | 100% (2/2) |
|---|
| 78% (7/9) | Service Games | 100% (10/10) |
|---|
Return| F. Mena | Statistic | T. Daniel |
|---|
| 24% (10/41) | 1st Return Points Won | 35% (11/31) |
|---|
| 25% (5/20) | 2nd Return Points Won | 44% (8/18) |
|---|
| 0% (0/2) | Break Points Won | 67% (2/3) |
|---|
| 0% (0/10) | Return Games | 22% (2/9) |
|---|
Mena, Facundo vs Daniel, Taro · Quarterfinal · ATP Challenger Morelos