A. BondárPlayer| M. Andreeva | Statistic | A. Bondár |
|---|
| 5 | Singles Ranking | 75 |
|---|
| 23 | Doubles Ranking | 134 |
|---|
| Apr 29, 2007 | Birth Date | May 27, 1997 |
|---|
| 5'9" (175 cm) | Height | — |
|---|
| 6 | Career High Singles Ranking | 50 |
|---|
| 18 | Career High Doubles Ranking | 43 |
|---|
| 2022 | Year Turned Pro | 2013 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| M. Andreeva | Statistic | A. Bondár |
|---|
| 4 | Aces | 5 |
|---|
| 12 | Double Faults | 0 |
|---|
| 75% (89/118) | 1st Serve % | 73% (83/113) |
|---|
| 65% (58/89) | 1st Serve Points Won | 61% (51/83) |
|---|
| 59% (16/27) | 2nd Serve Points Won | 47% (18/38) |
|---|
| 70% (7/10) | Break Points Saved | 69% (9/13) |
|---|
| 82% (14/17) | Service Games | 75% (12/16) |
|---|
Return| M. Andreeva | Statistic | A. Bondár |
|---|
| 39% (32/83) | 1st Return Points Won | 35% (31/89) |
|---|
| 53% (20/38) | 2nd Return Points Won | 41% (11/27) |
|---|
| 31% (4/13) | Break Points Won | 30% (3/10) |
|---|
| 25% (4/16) | Return Games | 18% (3/17) |
|---|
Andreeva, Mirra vs Bondár, Anna · Round 4 · ATP/WTA Madrid