Completed
A. Popyrin18
H. Rune5Player| A. Popyrin | Statistic | H. Rune |
|---|
| 90 | Singles Ranking | 64 |
|---|
| — | Doubles Ranking | — |
|---|
| Aug 5, 1999 | Birth Date | Apr 29, 2003 |
|---|
| 6'5" (196 cm) | Height | 6'2" (188 cm) |
|---|
| 19 | Career High Singles Ranking | 4 |
|---|
| 118 | Career High Doubles Ranking | 174 |
|---|
| 2017 | Year Turned Pro | 2020 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| A. Popyrin | Statistic | H. Rune |
|---|
| 14 | Aces | 7 |
|---|
| 4 | Double Faults | 5 |
|---|
| 61% (47/77) | 1st Serve % | 65% (63/97) |
|---|
| 87% (41/47) | 1st Serve Points Won | 65% (41/63) |
|---|
| 62% (16/26) | 2nd Serve Points Won | 59% (17/29) |
|---|
| 75% (3/4) | Break Points Saved | 79% (11/14) |
|---|
| 93% (13/14) | Service Games | 75% (9/12) |
|---|
Return| A. Popyrin | Statistic | H. Rune |
|---|
| 35% (22/63) | 1st Return Points Won | 13% (6/47) |
|---|
| 41% (12/29) | 2nd Return Points Won | 38% (10/26) |
|---|
| 21% (3/14) | Break Points Won | 25% (1/4) |
|---|
| 25% (3/12) | Return Games | 7% (1/14) |
|---|
Popyrin, Alexei vs Rune, Holger · ATP Toronto, Canada