overall| M. González / A. Molteni | Statistic | S. Bolelli / A. Vavassori |
|---|
| 2 | Aces | 3 |
|---|
| 8 | Double Faults | 2 |
|---|
| 65% (47/72) | 1st Serve % | 51% (38/74) |
|---|
| 72% (34/47) | 1st Serve Points Won | 68% (26/38) |
|---|
| 82% (14/17) | 2nd Serve Points Won | 62% (21/34) |
|---|
| 50% (2/4) | Break Points Saved | 77% (10/13) |
|---|
| 83% (10/12) | Service Games | 75% (9/12) |
|---|
Return| M. González / A. Molteni | Statistic | S. Bolelli / A. Vavassori |
|---|
| 32% (12/38) | 1st Return Points Won | 28% (13/47) |
|---|
| 38% (13/34) | 2nd Return Points Won | 18% (3/17) |
|---|
| 23% (3/13) | Break Points Won | 50% (2/4) |
|---|
| 25% (3/12) | Return Games | 17% (2/12) |
|---|
González, Máximo vs Bolelli, Simone · ATP Toronto, Canada