Completed
P. Herbert
T. EtcheverryPlayer| P. Herbert | Statistic | T. Etcheverry |
|---|
| 232 | Singles Ranking | 30 |
|---|
| 26 | Doubles Ranking | 163 |
|---|
| Mar 18, 1991 | Birth Date | Jul 18, 1999 |
|---|
| 6'2" (188 cm) | Height | 6'5" (196 cm) |
|---|
| 36 | Career High Singles Ranking | 27 |
|---|
| 2 | Career High Doubles Ranking | 163 |
|---|
| 2010 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| P. Herbert | Statistic | T. Etcheverry |
|---|
| 12 | Aces | 5 |
|---|
| 13 | Double Faults | 2 |
|---|
| 60% (56/94) | 1st Serve % | 63% (54/86) |
|---|
| 79% (44/56) | 1st Serve Points Won | 76% (41/54) |
|---|
| 60% (15/25) | 2nd Serve Points Won | 63% (19/30) |
|---|
| 43% (3/7) | Break Points Saved | 57% (4/7) |
|---|
| 73% (11/15) | Service Games | 79% (11/14) |
|---|
Return| P. Herbert | Statistic | T. Etcheverry |
|---|
| 24% (13/54) | 1st Return Points Won | 21% (12/56) |
|---|
| 37% (11/30) | 2nd Return Points Won | 40% (10/25) |
|---|
| 43% (3/7) | Break Points Won | 57% (4/7) |
|---|
| 21% (3/14) | Return Games | 27% (4/15) |
|---|
Herbert, Pierre-Hugues vs Etcheverry, Tomás Martín · ATP Toronto, Canada