Completed
D. Collins
V. TomovaPlayer| D. Collins | Statistic | V. Tomova |
|---|
| 341 | Singles Ranking | 174 |
|---|
| — | Doubles Ranking | — |
|---|
| Dec 13, 1993 | Birth Date | Feb 25, 1995 |
|---|
| 5'10" (178 cm) | Height | 5'7" (170 cm) |
|---|
| 7 | Career High Singles Ranking | 46 |
|---|
| 79 | Career High Doubles Ranking | 254 |
|---|
| 2014 | Year Turned Pro | 2009 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| D. Collins | Statistic | V. Tomova |
|---|
| 3 | Aces | 3 |
|---|
| 3 | Double Faults | 5 |
|---|
| 55% (44/80) | 1st Serve % | 56% (35/63) |
|---|
| 66% (29/44) | 1st Serve Points Won | 66% (23/35) |
|---|
| 64% (21/33) | 2nd Serve Points Won | 57% (13/23) |
|---|
| 91% (10/11) | Break Points Saved | 25% (1/4) |
|---|
| 91% (10/11) | Service Games | 70% (7/10) |
|---|
Return| D. Collins | Statistic | V. Tomova |
|---|
| 34% (12/35) | 1st Return Points Won | 34% (15/44) |
|---|
| 43% (10/23) | 2nd Return Points Won | 36% (12/33) |
|---|
| 75% (3/4) | Break Points Won | 9% (1/11) |
|---|
| 30% (3/10) | Return Games | 9% (1/11) |
|---|
Collins, Danielle vs Tomova, Viktoriya · WTA Montreal, Canada