Completed
E. Jacquemot
R. MarinoPlayer| E. Jacquemot | Statistic | R. Marino |
|---|
| 82 | Singles Ranking | 388 |
|---|
| 188 | Doubles Ranking | — |
|---|
| May 3, 2003 | Birth Date | Dec 16, 1990 |
|---|
| — | Height | 6'0" (183 cm) |
|---|
| 137 | Career High Singles Ranking | 38 |
|---|
| 228 | Career High Doubles Ranking | 156 |
|---|
| — | Year Turned Pro | 2008 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| E. Jacquemot | Statistic | R. Marino |
|---|
| 4 | Aces | 4 |
|---|
| 13 | Double Faults | 8 |
|---|
| 55% (45/82) | 1st Serve % | 59% (34/58) |
|---|
| 62% (28/45) | 1st Serve Points Won | 74% (25/34) |
|---|
| 38% (9/24) | 2nd Serve Points Won | 75% (12/16) |
|---|
| 57% (8/14) | Break Points Saved | 25% (1/4) |
|---|
| 40% (4/10) | Service Games | 67% (6/9) |
|---|
Return| E. Jacquemot | Statistic | R. Marino |
|---|
| 26% (9/34) | 1st Return Points Won | 38% (17/45) |
|---|
| 25% (4/16) | 2nd Return Points Won | 63% (15/24) |
|---|
| 75% (3/4) | Break Points Won | 43% (6/14) |
|---|
| 33% (3/9) | Return Games | 60% (6/10) |
|---|
Jacquemot, Elsa vs Marino, Rebecca · WTA Montreal, Canada