Completed
M. BouzkováPlayer| M. Bouzková | Statistic | D. Shnaider |
|---|
| 22 | Singles Ranking | 16 |
|---|
| 59 | Doubles Ranking | 27 |
|---|
| Jul 21, 1998 | Birth Date | Apr 2, 2004 |
|---|
| 5'11" (180 cm) | Height | 5'7" (170 cm) |
|---|
| 24 | Career High Singles Ranking | 11 |
|---|
| 15 | Career High Doubles Ranking | 12 |
|---|
| 2014 | Year Turned Pro | 2021 |
|---|
| Right | Dominant Hand | Left |
|---|
overall| M. Bouzková | Statistic | D. Shnaider |
|---|
| 3 | Aces | 0 |
|---|
| 4 | Double Faults | 8 |
|---|
| 55% (36/65) | 1st Serve % | 64% (58/91) |
|---|
| 61% (22/36) | 1st Serve Points Won | 57% (33/58) |
|---|
| 60% (15/25) | 2nd Serve Points Won | 32% (8/25) |
|---|
| 33% (2/6) | Break Points Saved | 54% (7/13) |
|---|
| 60% (6/10) | Service Games | 40% (4/10) |
|---|
Return| M. Bouzková | Statistic | D. Shnaider |
|---|
| 43% (25/58) | 1st Return Points Won | 39% (14/36) |
|---|
| 68% (17/25) | 2nd Return Points Won | 40% (10/25) |
|---|
| 46% (6/13) | Break Points Won | 67% (4/6) |
|---|
| 60% (6/10) | Return Games | 40% (4/10) |
|---|
Bouzková, Marie vs Shnaider, Diana · WTA Montreal, Canada