Completed
M. Joint
L. FernandezPlayer| M. Joint | Statistic | L. Fernandez |
|---|
| 53 | Singles Ranking | 23 |
|---|
| 39 | Doubles Ranking | 70 |
|---|
| Apr 16, 2006 | Birth Date | Sep 6, 2002 |
|---|
| — | Height | — |
|---|
| 78 | Career High Singles Ranking | 13 |
|---|
| 152 | Career High Doubles Ranking | 17 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Left |
|---|
overall| M. Joint | Statistic | L. Fernandez |
|---|
| 1 | Aces | 1 |
|---|
| 4 | Double Faults | 4 |
|---|
| 65% (39/60) | 1st Serve % | 67% (33/49) |
|---|
| 56% (22/39) | 1st Serve Points Won | 48% (16/33) |
|---|
| 65% (11/17) | 2nd Serve Points Won | 33% (4/12) |
|---|
| 50% (3/6) | Break Points Saved | 33% (3/9) |
|---|
| 67% (6/9) | Service Games | 25% (2/8) |
|---|
Return| M. Joint | Statistic | L. Fernandez |
|---|
| 52% (17/33) | 1st Return Points Won | 44% (17/39) |
|---|
| 67% (8/12) | 2nd Return Points Won | 35% (6/17) |
|---|
| 67% (6/9) | Break Points Won | 50% (3/6) |
|---|
| 75% (6/8) | Return Games | 33% (3/9) |
|---|
Joint, Maya vs Fernandez, Leylah · WTA Montreal, Canada