Completed
N. Osaka
A. SevastovaPlayer| N. Osaka | Statistic | A. Sevastova |
|---|
| 15 | Singles Ranking | 285 |
|---|
| — | Doubles Ranking | 498 |
|---|
| Oct 16, 1997 | Birth Date | Apr 13, 1990 |
|---|
| 5'11" (180 cm) | Height | 5'7" (169 cm) |
|---|
| 1 | Career High Singles Ranking | 11 |
|---|
| 324 | Career High Doubles Ranking | 56 |
|---|
| 2014 | Year Turned Pro | 2006 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| N. Osaka | Statistic | A. Sevastova |
|---|
| 5 | Aces | 0 |
|---|
| 0 | Double Faults | 5 |
|---|
| 60% (26/43) | 1st Serve % | 55% (17/31) |
|---|
| 69% (18/26) | 1st Serve Points Won | 41% (7/17) |
|---|
| 76% (13/17) | 2nd Serve Points Won | 22% (2/9) |
|---|
| 100% (3/3) | Break Points Saved | 0% (0/5) |
|---|
| 100% (7/7) | Service Games | 17% (1/6) |
|---|
Return| N. Osaka | Statistic | A. Sevastova |
|---|
| 59% (10/17) | 1st Return Points Won | 31% (8/26) |
|---|
| 78% (7/9) | 2nd Return Points Won | 24% (4/17) |
|---|
| 100% (5/5) | Break Points Won | 0% (0/3) |
|---|
| 83% (5/6) | Return Games | 0% (0/7) |
|---|
Osaka, Naomi vs Sevastova, Anastasija · WTA Montreal, Canada