Completed
N. Osaka
C. Tauson16Player| N. Osaka | Statistic | C. Tauson |
|---|
| 15 | Singles Ranking | 25 |
|---|
| — | Doubles Ranking | 77 |
|---|
| Oct 16, 1997 | Birth Date | Dec 21, 2002 |
|---|
| 5'11" (180 cm) | Height | 6'0" (182 cm) |
|---|
| 1 | Career High Singles Ranking | 21 |
|---|
| 324 | Career High Doubles Ranking | 130 |
|---|
| 2014 | Year Turned Pro | 2019 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| N. Osaka | Statistic | C. Tauson |
|---|
| 4 | Aces | 4 |
|---|
| 3 | Double Faults | 3 |
|---|
| 64% (48/75) | 1st Serve % | 64% (42/66) |
|---|
| 71% (34/48) | 1st Serve Points Won | 67% (28/42) |
|---|
| 63% (15/24) | 2nd Serve Points Won | 48% (10/21) |
|---|
| 75% (6/8) | Break Points Saved | 20% (1/5) |
|---|
| 80% (8/10) | Service Games | 60% (6/10) |
|---|
Return| N. Osaka | Statistic | C. Tauson |
|---|
| 33% (14/42) | 1st Return Points Won | 29% (14/48) |
|---|
| 52% (11/21) | 2nd Return Points Won | 38% (9/24) |
|---|
| 80% (4/5) | Break Points Won | 25% (2/8) |
|---|
| 40% (4/10) | Return Games | 20% (2/10) |
|---|
Osaka, Naomi vs Tauson, Clara · WTA Montreal, Canada