Completed
S. Kenin23
V. MbokoPlayer| S. Kenin | Statistic | V. Mboko |
|---|
| 104 | Singles Ranking | 9 |
|---|
| 37 | Doubles Ranking | 116 |
|---|
| Nov 14, 1998 | Birth Date | Aug 26, 2006 |
|---|
| 5'7" (170 cm) | Height | 5'10" (178 cm) |
|---|
| 4 | Career High Singles Ranking | 156 |
|---|
| 21 | Career High Doubles Ranking | — |
|---|
| 2017 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| S. Kenin | Statistic | V. Mboko |
|---|
| 0 | Aces | 12 |
|---|
| 1 | Double Faults | 3 |
|---|
| 71% (40/56) | 1st Serve % | 75% (46/61) |
|---|
| 55% (22/40) | 1st Serve Points Won | 78% (36/46) |
|---|
| 40% (6/15) | 2nd Serve Points Won | 33% (4/12) |
|---|
| 60% (6/10) | Break Points Saved | 67% (2/3) |
|---|
| 50% (4/8) | Service Games | 89% (8/9) |
|---|
Return| S. Kenin | Statistic | V. Mboko |
|---|
| 22% (10/46) | 1st Return Points Won | 45% (18/40) |
|---|
| 67% (8/12) | 2nd Return Points Won | 60% (9/15) |
|---|
| 33% (1/3) | Break Points Won | 40% (4/10) |
|---|
| 11% (1/9) | Return Games | 50% (4/8) |
|---|
Kenin, Sofia vs Mboko, Victoria · WTA Montreal, Canada