Completed
V. Mboko
N. OsakaPlayer| V. Mboko | Statistic | N. Osaka |
|---|
| 9 | Singles Ranking | 15 |
|---|
| 116 | Doubles Ranking | — |
|---|
| Aug 26, 2006 | Birth Date | Oct 16, 1997 |
|---|
| 5'10" (178 cm) | Height | 5'11" (180 cm) |
|---|
| 156 | Career High Singles Ranking | 1 |
|---|
| — | Career High Doubles Ranking | 324 |
|---|
| — | Year Turned Pro | 2014 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| V. Mboko | Statistic | N. Osaka |
|---|
| 4 | Aces | 1 |
|---|
| 13 | Double Faults | 5 |
|---|
| 74% (68/92) | 1st Serve % | 72% (62/86) |
|---|
| 82% (56/68) | 1st Serve Points Won | 77% (48/62) |
|---|
| 46% (6/13) | 2nd Serve Points Won | 43% (9/21) |
|---|
| 54% (7/13) | Break Points Saved | 11% (1/9) |
|---|
| 50% (6/12) | Service Games | 38% (5/13) |
|---|
Return| V. Mboko | Statistic | N. Osaka |
|---|
| 23% (14/62) | 1st Return Points Won | 18% (12/68) |
|---|
| 57% (12/21) | 2nd Return Points Won | 54% (7/13) |
|---|
| 89% (8/9) | Break Points Won | 46% (6/13) |
|---|
| 62% (8/13) | Return Games | 50% (6/12) |
|---|
Mboko, Victoria vs Osaka, Naomi · WTA Montreal, Canada