Completed
F. Passaro6
V. DurasovicPlayer| F. Passaro | Statistic | V. Durasovic |
|---|
| 166 | Singles Ranking | 451 |
|---|
| — | Doubles Ranking | 475 |
|---|
| Jan 7, 2001 | Birth Date | Mar 19, 1997 |
|---|
| — | Height | — |
|---|
| 89 | Career High Singles Ranking | 222 |
|---|
| 256 | Career High Doubles Ranking | 157 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| F. Passaro | Statistic | V. Durasovic |
|---|
| 4 | Aces | 3 |
|---|
| 2 | Double Faults | 3 |
|---|
| 64% (35/55) | 1st Serve % | 55% (34/62) |
|---|
| 86% (30/35) | 1st Serve Points Won | 71% (24/34) |
|---|
| 67% (12/18) | 2nd Serve Points Won | 56% (14/25) |
|---|
| 0/0 | Break Points Saved | 67% (4/6) |
|---|
| 100% (10/10) | Service Games | 78% (7/9) |
|---|
Return| F. Passaro | Statistic | V. Durasovic |
|---|
| 29% (10/34) | 1st Return Points Won | 14% (5/35) |
|---|
| 44% (11/25) | 2nd Return Points Won | 33% (6/18) |
|---|
| 33% (2/6) | Break Points Won | 0/0 |
|---|
| 22% (2/9) | Return Games | 0% (0/10) |
|---|
Passaro, Francesco vs Durasovic, Viktor · ATP Challenger Heilbronn