Completed
A. Friedsam
A. KorneevaPlayer| A. Friedsam | Statistic | A. Korneeva |
|---|
| 218 | Singles Ranking | 97 |
|---|
| 273 | Doubles Ranking | 307 |
|---|
| Feb 1, 1994 | Birth Date | Jun 23, 2007 |
|---|
| 5'9" (174 cm) | Height | — |
|---|
| 45 | Career High Singles Ranking | 128 |
|---|
| 34 | Career High Doubles Ranking | 261 |
|---|
| 2011 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| A. Friedsam | Statistic | A. Korneeva |
|---|
| 1 | Aces | 2 |
|---|
| 5 | Double Faults | 8 |
|---|
| 67% (56/84) | 1st Serve % | 75% (56/75) |
|---|
| 52% (29/56) | 1st Serve Points Won | 66% (37/56) |
|---|
| 38% (9/24) | 2nd Serve Points Won | 36% (5/14) |
|---|
| 53% (8/15) | Break Points Saved | 27% (3/11) |
|---|
| 30% (3/10) | Service Games | 47% (7/15) |
|---|
Return| A. Friedsam | Statistic | A. Korneeva |
|---|
| 34% (19/56) | 1st Return Points Won | 48% (27/56) |
|---|
| 64% (9/14) | 2nd Return Points Won | 63% (15/24) |
|---|
| 73% (8/11) | Break Points Won | 47% (7/15) |
|---|
| 53% (8/15) | Return Games | 70% (7/10) |
|---|
Friedsam, Anna-Lena vs Korneeva, Alina · Round 1 · WTA 125K Oeiras