Completed
A. Parks1
O. DodinPlayer| A. Parks | Statistic | O. Dodin |
|---|
| 80 | Singles Ranking | 473 |
|---|
| 207 | Doubles Ranking | — |
|---|
| Dec 31, 2000 | Birth Date | Oct 24, 1996 |
|---|
| — | Height | 6'0" (183 cm) |
|---|
| 40 | Career High Singles Ranking | 46 |
|---|
| 27 | Career High Doubles Ranking | 375 |
|---|
| — | Year Turned Pro | 2014 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| A. Parks | Statistic | O. Dodin |
|---|
| 26 | Aces | 3 |
|---|
| 7 | Double Faults | 2 |
|---|
| 99% (108/109) | 1st Serve % | 97% (98/101) |
|---|
| 64% (69/108) | 1st Serve Points Won | 62% (61/98) |
|---|
| 0% (0/1) | 2nd Serve Points Won | 67% (2/3) |
|---|
| 50% (3/6) | Break Points Saved | 43% (3/7) |
|---|
| 81% (13/16) | Service Games | 76% (13/17) |
|---|
Return| A. Parks | Statistic | O. Dodin |
|---|
| 38% (37/98) | 1st Return Points Won | 36% (39/108) |
|---|
| 33% (1/3) | 2nd Return Points Won | 100% (1/1) |
|---|
| 57% (4/7) | Break Points Won | 50% (3/6) |
|---|
| 24% (4/17) | Return Games | 19% (3/16) |
|---|
Parks, Alycia vs Dodin, Océane · WTA 125K Angers, France