Completed
A. Parks1
T. KorpatschPlayer| A. Parks | Statistic | T. Korpatsch |
|---|
| 80 | Singles Ranking | 79 |
|---|
| 207 | Doubles Ranking | 299 |
|---|
| Dec 31, 2000 | Birth Date | May 12, 1995 |
|---|
| — | Height | 5'7" (170 cm) |
|---|
| 40 | Career High Singles Ranking | 71 |
|---|
| 27 | Career High Doubles Ranking | 284 |
|---|
| — | Year Turned Pro | 2011 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| A. Parks | Statistic | T. Korpatsch |
|---|
| 3 | Aces | 1 |
|---|
| 6 | Double Faults | 2 |
|---|
| 52% (33/63) | 1st Serve % | 63% (29/46) |
|---|
| 58% (19/33) | 1st Serve Points Won | 69% (20/29) |
|---|
| 54% (13/24) | 2nd Serve Points Won | 80% (12/15) |
|---|
| 50% (4/8) | Break Points Saved | 0% (0/1) |
|---|
| 56% (5/9) | Service Games | 89% (8/9) |
|---|
Return| A. Parks | Statistic | T. Korpatsch |
|---|
| 31% (9/29) | 1st Return Points Won | 42% (14/33) |
|---|
| 20% (3/15) | 2nd Return Points Won | 46% (11/24) |
|---|
| 100% (1/1) | Break Points Won | 50% (4/8) |
|---|
| 11% (1/9) | Return Games | 44% (4/9) |
|---|
Parks, Alycia vs Korpatsch, Tamara · WTA 125K Angers, France