overall| T. Arribagé / A. Olivetti | Statistic | C. Frantzen / R. Haase |
|---|
| 8 | Aces | 6 |
|---|
| 5 | Double Faults | 7 |
|---|
| 63% (35/56) | 1st Serve % | 65% (40/62) |
|---|
| 91% (32/35) | 1st Serve Points Won | 73% (29/40) |
|---|
| 88% (14/16) | 2nd Serve Points Won | 60% (9/15) |
|---|
| 100% (2/2) | Break Points Saved | 80% (8/10) |
|---|
| 100% (10/10) | Service Games | 78% (7/9) |
|---|
Return| T. Arribagé / A. Olivetti | Statistic | C. Frantzen / R. Haase |
|---|
| 28% (11/40) | 1st Return Points Won | 9% (3/35) |
|---|
| 40% (6/15) | 2nd Return Points Won | 13% (2/16) |
|---|
| 20% (2/10) | Break Points Won | 0% (0/2) |
|---|
| 22% (2/9) | Return Games | 0% (0/10) |
|---|
Arribagé, Théo vs Frantzen, Constantin · Final · ATP Montpellier