| A. Davidovich Fokina | Statistic | D. Džumhur |
|---|---|---|
| 22 | Singles Ranking | 103 |
| — | Doubles Ranking | — |
| Jun 5, 1999 | Birth Date | May 20, 1992 |
| 5'11" (180 cm) | Height | 5'9" (175 cm) |
| 14 | Career High Singles Ranking | 23 |
| 196 | Career High Doubles Ranking | 117 |
| 2019 | Year Turned Pro | 2011 |
| Right | Dominant Hand | Right |
| A. Davidovich Fokina | Statistic | D. Džumhur |
|---|---|---|
| 4 | Aces | 3 |
| 2 | Double Faults | 1 |
| 70% (117/167) | 1st Serve % | 67% (103/153) |
| 66% (77/117) | 1st Serve Points Won | 63% (65/103) |
| 46% (22/48) | 2nd Serve Points Won | 57% (28/49) |
| 67% (14/21) | Break Points Saved | 68% (19/28) |
| 72% (18/25) | Service Games | 64% (16/25) |
| A. Davidovich Fokina | Statistic | D. Džumhur |
|---|---|---|
| 37% (38/103) | 1st Return Points Won | 34% (40/117) |
| 43% (21/49) | 2nd Return Points Won | 54% (26/48) |
| 32% (9/28) | Break Points Won | 33% (7/21) |
| 36% (9/25) | Return Games | 28% (7/25) |

