Completed
A. Rinderknech22
J. RodionovQPlayer| A. Rinderknech | Statistic | J. Rodionov |
|---|
| 24 | Singles Ranking | 153 |
|---|
| 147 | Doubles Ranking | 421 |
|---|
| Jul 23, 1995 | Birth Date | May 16, 1999 |
|---|
| 6'5" (196 cm) | Height | 6'3" (191 cm) |
|---|
| 26 | Career High Singles Ranking | 87 |
|---|
| 104 | Career High Doubles Ranking | 199 |
|---|
| — | Year Turned Pro | 2017 |
|---|
| Right | Dominant Hand | Left |
|---|
overall| A. Rinderknech | Statistic | J. Rodionov |
|---|
| 9 | Aces | 5 |
|---|
| 2 | Double Faults | 4 |
|---|
| 64% (54/85) | 1st Serve % | 54% (53/98) |
|---|
| 78% (42/54) | 1st Serve Points Won | 70% (37/53) |
|---|
| 52% (15/29) | 2nd Serve Points Won | 46% (19/41) |
|---|
| 71% (5/7) | Break Points Saved | 63% (10/16) |
|---|
| 86% (12/14) | Service Games | 60% (9/15) |
|---|
Return| A. Rinderknech | Statistic | J. Rodionov |
|---|
| 30% (16/53) | 1st Return Points Won | 22% (12/54) |
|---|
| 54% (22/41) | 2nd Return Points Won | 48% (14/29) |
|---|
| 38% (6/16) | Break Points Won | 29% (2/7) |
|---|
| 40% (6/15) | Return Games | 14% (2/14) |
|---|
Rinderknech, Arthur vs Rodionov, Jurij · Round 1 · French Open