Completed
F. Cerúndolo25
B. Van de ZandschulpPlayer| F. Cerúndolo | Statistic | B. Van de Zandschulp |
|---|
| 27 | Singles Ranking | 55 |
|---|
| 259 | Doubles Ranking | 366 |
|---|
| Aug 13, 1998 | Birth Date | Oct 4, 1995 |
|---|
| 6'1" (185 cm) | Height | 6'2" (188 cm) |
|---|
| 18 | Career High Singles Ranking | 22 |
|---|
| 203 | Career High Doubles Ranking | 60 |
|---|
| 2016 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| F. Cerúndolo | Statistic | B. Van de Zandschulp |
|---|
| 5 | Aces | 6 |
|---|
| 4 | Double Faults | 9 |
|---|
| 61% (92/152) | 1st Serve % | 59% (93/157) |
|---|
| 68% (63/92) | 1st Serve Points Won | 69% (64/93) |
|---|
| 52% (29/56) | 2nd Serve Points Won | 45% (27/60) |
|---|
| 73% (11/15) | Break Points Saved | 58% (11/19) |
|---|
| 80% (16/20) | Service Games | 62% (13/21) |
|---|
Return| F. Cerúndolo | Statistic | B. Van de Zandschulp |
|---|
| 31% (29/93) | 1st Return Points Won | 32% (29/92) |
|---|
| 55% (33/60) | 2nd Return Points Won | 48% (27/56) |
|---|
| 42% (8/19) | Break Points Won | 27% (4/15) |
|---|
| 38% (8/21) | Return Games | 20% (4/20) |
|---|
Cerúndolo, Francisco vs van de Zandschulp, Botic · Round 1 · French Open