| G. Mpetshi Perricard | Statistic | N. Djokovic |
|---|---|---|
| 93 | Singles Ranking | 7 |
| — | Doubles Ranking | — |
| Jul 8, 2003 | Birth Date | May 22, 1987 |
| — | Height | 6'2" (188 cm) |
| 29 | Career High Singles Ranking | 1 |
| 204 | Career High Doubles Ranking | 114 |
| — | Year Turned Pro | 2003 |
| Right | Dominant Hand | Right |
| G. Mpetshi Perricard | Statistic | N. Djokovic |
|---|---|---|
| 16 | Aces | 12 |
| 4 | Double Faults | 2 |
| 76% (96/126) | 1st Serve % | 78% (83/107) |
| 68% (65/96) | 1st Serve Points Won | 81% (67/83) |
| 52% (14/27) | 2nd Serve Points Won | 77% (17/22) |
| 69% (11/16) | Break Points Saved | 60% (3/5) |
| 75% (15/20) | Service Games | 90% (19/21) |
| G. Mpetshi Perricard | Statistic | N. Djokovic |
|---|---|---|
| 19% (16/83) | 1st Return Points Won | 32% (31/96) |
| 23% (5/22) | 2nd Return Points Won | 48% (13/27) |
| 40% (2/5) | Break Points Won | 31% (5/16) |
| 10% (2/21) | Return Games | 25% (5/20) |

