Completed
J. Menšík26
J. Fonseca28Player| J. Menšík | Statistic | J. Fonseca |
|---|
| 17 | Singles Ranking | 25 |
|---|
| 367 | Doubles Ranking | 161 |
|---|
| Sep 1, 2005 | Birth Date | Aug 21, 2006 |
|---|
| 6'4" (194 cm) | Height | — |
|---|
| 12 | Career High Singles Ranking | 24 |
|---|
| 271 | Career High Doubles Ranking | 160 |
|---|
| 2022 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| J. Menšík | Statistic | J. Fonseca |
|---|
| 11 | Aces | 6 |
|---|
| 4 | Double Faults | 4 |
|---|
| 64% (65/101) | 1st Serve % | 70% (89/127) |
|---|
| 83% (54/65) | 1st Serve Points Won | 61% (54/89) |
|---|
| 38% (12/32) | 2nd Serve Points Won | 65% (22/34) |
|---|
| 60% (3/5) | Break Points Saved | 76% (16/21) |
|---|
| 87% (13/15) | Service Games | 69% (11/16) |
|---|
Return| J. Menšík | Statistic | J. Fonseca |
|---|
| 39% (35/89) | 1st Return Points Won | 17% (11/65) |
|---|
| 35% (12/34) | 2nd Return Points Won | 63% (20/32) |
|---|
| 24% (5/21) | Break Points Won | 40% (2/5) |
|---|
| 31% (5/16) | Return Games | 13% (2/15) |
|---|
Menšík, Jakub vs Fonseca, João · Quarterfinal · French Open