Completed
L. Sonego
P. HerbertQPlayer| L. Sonego | Statistic | P. Herbert |
|---|
| 66 | Singles Ranking | 232 |
|---|
| 96 | Doubles Ranking | 26 |
|---|
| May 11, 1995 | Birth Date | Mar 18, 1991 |
|---|
| 6'3" (191 cm) | Height | 6'2" (188 cm) |
|---|
| 21 | Career High Singles Ranking | 36 |
|---|
| 60 | Career High Doubles Ranking | 2 |
|---|
| 2013 | Year Turned Pro | 2010 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| L. Sonego | Statistic | P. Herbert |
|---|
| 7 | Aces | 10 |
|---|
| 5 | Double Faults | 7 |
|---|
| 61% (93/153) | 1st Serve % | 69% (101/146) |
|---|
| 72% (67/93) | 1st Serve Points Won | 74% (75/101) |
|---|
| 56% (31/55) | 2nd Serve Points Won | 58% (22/38) |
|---|
| 69% (11/16) | Break Points Saved | 58% (7/12) |
|---|
| 79% (19/24) | Service Games | 80% (20/25) |
|---|
Return| L. Sonego | Statistic | P. Herbert |
|---|
| 26% (26/101) | 1st Return Points Won | 28% (26/93) |
|---|
| 42% (16/38) | 2nd Return Points Won | 44% (24/55) |
|---|
| 42% (5/12) | Break Points Won | 31% (5/16) |
|---|
| 20% (5/25) | Return Games | 21% (5/24) |
|---|
Sonego, Lorenzo vs Herbert, Pierre-Hugues · Round 1 · French Open