C. Sánchez Jover
A. Moro Cañas2Player| C. Sánchez Jover | Statistic | A. Moro Cañas |
|---|
| 389 | Singles Ranking | 236 |
|---|
| — | Doubles Ranking | — |
|---|
| Jul 21, 2000 | Birth Date | Dec 7, 2000 |
|---|
| — | Height | — |
|---|
| 260 | Career High Singles Ranking | 142 |
|---|
| 333 | Career High Doubles Ranking | 419 |
|---|
| — | Year Turned Pro | — |
|---|
| Left | Dominant Hand | Right |
|---|
overall| C. Sánchez Jover | Statistic | A. Moro Cañas |
|---|
| 2 | Aces | 3 |
|---|
| 3 | Double Faults | 1 |
|---|
| 70% (44/63) | 1st Serve % | 54% (34/63) |
|---|
| 57% (25/44) | 1st Serve Points Won | 71% (24/34) |
|---|
| 50% (8/16) | 2nd Serve Points Won | 46% (13/28) |
|---|
| 70% (7/10) | Break Points Saved | 67% (4/6) |
|---|
| 57% (4/7) | Service Games | 78% (7/9) |
|---|
Return| C. Sánchez Jover | Statistic | A. Moro Cañas |
|---|
| 29% (10/34) | 1st Return Points Won | 43% (19/44) |
|---|
| 54% (15/28) | 2nd Return Points Won | 50% (8/16) |
|---|
| 33% (2/6) | Break Points Won | 30% (3/10) |
|---|
| 22% (2/9) | Return Games | 43% (3/7) |
|---|
Sánchez Jover, Carlos vs Moro Cañas, Alejandro · Round 1 · ATP Challenger Royan