Completed
D. de Jonge1
M. Zhu8Player| D. de Jonge | Statistic | M. Zhu |
|---|
| — | Singles Ranking | — |
|---|
| 413 | Doubles Ranking | — |
|---|
| Aug 17, 1999 | Birth Date | Aug 12, 1992 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | — |
|---|
| — | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | — |
|---|
overall| D. de Jonge | Statistic | M. Zhu |
|---|
| 14 | Aces | 6 |
|---|
| 9 | Double Faults | 1 |
|---|
| 63% (65/103) | 1st Serve % | 65% (66/102) |
|---|
| 82% (53/65) | 1st Serve Points Won | 68% (45/66) |
|---|
| 59% (17/29) | 2nd Serve Points Won | 71% (25/35) |
|---|
| 75% (3/4) | Break Points Saved | 100% (6/6) |
|---|
| 93% (14/15) | Service Games | 100% (13/13) |
|---|
Return| D. de Jonge | Statistic | M. Zhu |
|---|
| 32% (21/66) | 1st Return Points Won | 18% (12/65) |
|---|
| 29% (10/35) | 2nd Return Points Won | 41% (12/29) |
|---|
| 0% (0/6) | Break Points Won | 25% (1/4) |
|---|
| 0% (0/13) | Return Games | 7% (1/15) |
|---|
de Jonge, Daniel vs Zhu, Michael · Qualifying Final · ATP Challenger Royan