Completed
F. Ribero5
N. Sinha9Player| F. Ribero | Statistic | N. Sinha |
|---|
| — | Singles Ranking | — |
|---|
| 219 | Doubles Ranking | 220 |
|---|
| Sep 9, 1999 | Birth Date | Feb 20, 1999 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | — |
|---|
| 273 | Career High Doubles Ranking | 207 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| F. Ribero | Statistic | N. Sinha |
|---|
| 4 | Aces | 0 |
|---|
| 0 | Double Faults | 3 |
|---|
| 70% (35/50) | 1st Serve % | 69% (48/70) |
|---|
| 74% (26/35) | 1st Serve Points Won | 54% (26/48) |
|---|
| 73% (11/15) | 2nd Serve Points Won | 53% (10/19) |
|---|
| 50% (1/2) | Break Points Saved | 33% (2/6) |
|---|
| 89% (8/9) | Service Games | 60% (6/10) |
|---|
Return| F. Ribero | Statistic | N. Sinha |
|---|
| 46% (22/48) | 1st Return Points Won | 26% (9/35) |
|---|
| 47% (9/19) | 2nd Return Points Won | 27% (4/15) |
|---|
| 67% (4/6) | Break Points Won | 50% (1/2) |
|---|
| 40% (4/10) | Return Games | 11% (1/9) |
|---|
Ribero, Franco vs Sinha, Nitin Kumar · Qualifying Final · ATP Challenger Royan