P. DelageWCPlayer| P. Delage | Statistic | S. Gulin |
|---|
| — | Singles Ranking | 496 |
|---|
| — | Doubles Ranking | — |
|---|
| Jan 22, 2001 | Birth Date | Dec 4, 2002 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 358 |
|---|
| — | Career High Doubles Ranking | 423 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | — |
|---|
overall| P. Delage | Statistic | S. Gulin |
|---|
| 6 | Aces | 2 |
|---|
| 6 | Double Faults | 2 |
|---|
| 60% (58/97) | 1st Serve % | 66% (38/58) |
|---|
| 66% (38/58) | 1st Serve Points Won | 74% (28/38) |
|---|
| 42% (14/33) | 2nd Serve Points Won | 67% (12/18) |
|---|
| 80% (12/15) | Break Points Saved | 0% (0/1) |
|---|
| 67% (6/9) | Service Games | 90% (9/10) |
|---|
Return| P. Delage | Statistic | S. Gulin |
|---|
| 26% (10/38) | 1st Return Points Won | 34% (20/58) |
|---|
| 33% (6/18) | 2nd Return Points Won | 58% (19/33) |
|---|
| 100% (1/1) | Break Points Won | 20% (3/15) |
|---|
| 10% (1/10) | Return Games | 33% (3/9) |
|---|
Delage, Pierre vs Gulin, Svyatoslav · Round 1 · ATP Challenger Royan