Completed
C. Bouchelaghem
A. GéaPlayer| C. Bouchelaghem | Statistic | A. Géa |
|---|
| — | Singles Ranking | 132 |
|---|
| — | Doubles Ranking | — |
|---|
| Jun 28, 2004 | Birth Date | Jan 2, 2005 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 137 |
|---|
| — | Career High Doubles Ranking | 456 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| C. Bouchelaghem | Statistic | A. Géa |
|---|
| 7 | Aces | 11 |
|---|
| 4 | Double Faults | 6 |
|---|
| 61% (58/95) | 1st Serve % | 57% (51/90) |
|---|
| 78% (45/58) | 1st Serve Points Won | 71% (36/51) |
|---|
| 52% (17/33) | 2nd Serve Points Won | 56% (19/34) |
|---|
| 75% (6/8) | Break Points Saved | 67% (4/6) |
|---|
| 86% (12/14) | Service Games | 85% (11/13) |
|---|
Return| C. Bouchelaghem | Statistic | A. Géa |
|---|
| 29% (15/51) | 1st Return Points Won | 22% (13/58) |
|---|
| 44% (15/34) | 2nd Return Points Won | 48% (16/33) |
|---|
| 33% (2/6) | Break Points Won | 25% (2/8) |
|---|
| 15% (2/13) | Return Games | 14% (2/14) |
|---|
Bouchelaghem, César vs Géa, Arthur · Round 1 · ATP Challenger Kigali 2