Completed
G. Pennaforti
S. CueninPlayer| G. Pennaforti | Statistic | S. Cuenin |
|---|
| — | Singles Ranking | 356 |
|---|
| — | Doubles Ranking | — |
|---|
| Sep 14, 2000 | Birth Date | Feb 16, 2004 |
|---|
| — | Height | — |
|---|
| 383 | Career High Singles Ranking | 333 |
|---|
| — | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | — |
|---|
overall| G. Pennaforti | Statistic | S. Cuenin |
|---|
| 4 | Aces | 2 |
|---|
| 8 | Double Faults | 2 |
|---|
| 67% (46/69) | 1st Serve % | 56% (31/55) |
|---|
| 63% (29/46) | 1st Serve Points Won | 77% (24/31) |
|---|
| 60% (9/15) | 2nd Serve Points Won | 73% (16/22) |
|---|
| 40% (2/5) | Break Points Saved | 0% (0/1) |
|---|
| 70% (7/10) | Service Games | 90% (9/10) |
|---|
Return| G. Pennaforti | Statistic | S. Cuenin |
|---|
| 23% (7/31) | 1st Return Points Won | 37% (17/46) |
|---|
| 27% (6/22) | 2nd Return Points Won | 40% (6/15) |
|---|
| 100% (1/1) | Break Points Won | 60% (3/5) |
|---|
| 10% (1/10) | Return Games | 30% (3/10) |
|---|
Pennaforti, Gabriele vs Cuenin, Sean · Round 1 · ATP Challenger Kigali 2