Completed
G. Heide
R. BurruchagaPlayer| G. Heide | Statistic | R. Burruchaga |
|---|
| 182 | Singles Ranking | 63 |
|---|
| 245 | Doubles Ranking | 388 |
|---|
| Feb 28, 2002 | Birth Date | Jan 23, 2002 |
|---|
| — | Height | — |
|---|
| 142 | Career High Singles Ranking | 61 |
|---|
| 197 | Career High Doubles Ranking | 191 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| G. Heide | Statistic | R. Burruchaga |
|---|
| 5 | Aces | 2 |
|---|
| 7 | Double Faults | 10 |
|---|
| 59% (61/103) | 1st Serve % | 58% (68/117) |
|---|
| 74% (45/61) | 1st Serve Points Won | 74% (50/68) |
|---|
| 74% (26/35) | 2nd Serve Points Won | 64% (25/39) |
|---|
| 75% (3/4) | Break Points Saved | 86% (12/14) |
|---|
| 93% (14/15) | Service Games | 86% (12/14) |
|---|
Return| G. Heide | Statistic | R. Burruchaga |
|---|
| 26% (18/68) | 1st Return Points Won | 26% (16/61) |
|---|
| 36% (14/39) | 2nd Return Points Won | 26% (9/35) |
|---|
| 14% (2/14) | Break Points Won | 25% (1/4) |
|---|
| 14% (2/14) | Return Games | 7% (1/15) |
|---|
Heide, Gustavo vs Burruchaga, Román Andrés · Round 1 · ATP Challenger São Paulo